<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Art with My Needle ~ Week 23</title>
	<atom:link href="http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/</link>
	<description>I am not a has-been. I am a will be. Life may not be the party we hoped for, but while we are here we might as well dance</description>
	<pubDate>Tue, 22 May 2012 09:24:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Grannymar</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29350</link>
		<dc:creator>Grannymar</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29350</guid>
		<description>Alice - These weekly visits to stitches are memory lane visits for me too.</description>
		<content:encoded><![CDATA[<p>Alice - These weekly visits to stitches are memory lane visits for me too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29348</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Fri, 29 Jan 2010 22:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29348</guid>
		<description>How I love that stitch. I used it myself a long time ago, but I'd forgotten all about it.</description>
		<content:encoded><![CDATA[<p>How I love that stitch. I used it myself a long time ago, but I&#8217;d forgotten all about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grannymar</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29315</link>
		<dc:creator>Grannymar</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29315</guid>
		<description>Jennifer, I am glad it gave you inspiration.</description>
		<content:encoded><![CDATA[<p>Jennifer, I am glad it gave you inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenniffer</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29314</link>
		<dc:creator>jenniffer</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29314</guid>
		<description>spiderwebs are very clever... but i immediately saw STARFISH!  thanks for the idea!! jh</description>
		<content:encoded><![CDATA[<p>spiderwebs are very clever&#8230; but i immediately saw STARFISH!  thanks for the idea!! jh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grannymar</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29308</link>
		<dc:creator>Grannymar</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29308</guid>
		<description>Anil,

Your eye with the camera would be sufficient to let you see pattern and shape.  The rest is trial and error.</description>
		<content:encoded><![CDATA[<p>Anil,</p>
<p>Your eye with the camera would be sufficient to let you see pattern and shape.  The rest is trial and error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29307</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29307</guid>
		<description>That's some skill there. Pretty. 

I suppose one would need an intutive feel for embroidery to be able to get intricacy going.</description>
		<content:encoded><![CDATA[<p>That&#8217;s some skill there. Pretty. </p>
<p>I suppose one would need an intutive feel for embroidery to be able to get intricacy going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grannymar</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29302</link>
		<dc:creator>Grannymar</dc:creator>
		<pubDate>Thu, 28 Jan 2010 10:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29302</guid>
		<description>Mrs E, 

a chart of the Periodic Table is a great idea.  Down the years I also used children's drawings as a basis for needlework - they last so much longer than the paper version stuck on the fridge or kitchen cupboard doors.

Now you have given me an idea for next week! :D</description>
		<content:encoded><![CDATA[<p>Mrs E, </p>
<p>a chart of the Periodic Table is a great idea.  Down the years I also used children&#8217;s drawings as a basis for needlework - they last so much longer than the paper version stuck on the fridge or kitchen cupboard doors.</p>
<p>Now you have given me an idea for next week! <img src='http://www.grannymar.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Eat The Blog</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29291</link>
		<dc:creator>Mrs. Eat The Blog</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:53:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29291</guid>
		<description>I'm really enjoying the tutorials on various embroidery stitches. Seeing them actually stitched is so much more helpful than a book. I have a very old copy of the Anchor Encyclopedia of Needlework from which I learned, but this is a new stitch to me.

I'm about half an hour from finishing a tablecloth I simply didn't like after the first week of working on it. I'll be glad to see it finished.  My little boy wants me to embroider a chart of the Periodic Table for him. Do you know, I'm actually considering it? So hard to say no to them ;)</description>
		<content:encoded><![CDATA[<p>I&#8217;m really enjoying the tutorials on various embroidery stitches. Seeing them actually stitched is so much more helpful than a book. I have a very old copy of the Anchor Encyclopedia of Needlework from which I learned, but this is a new stitch to me.</p>
<p>I&#8217;m about half an hour from finishing a tablecloth I simply didn&#8217;t like after the first week of working on it. I&#8217;ll be glad to see it finished.  My little boy wants me to embroider a chart of the Periodic Table for him. Do you know, I&#8217;m actually considering it? So hard to say no to them <img src='http://www.grannymar.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grannymar</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29286</link>
		<dc:creator>Grannymar</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29286</guid>
		<description>WWW - Now that sounds like a plan.  Will we make it a Competition?</description>
		<content:encoded><![CDATA[<p>WWW - Now that sounds like a plan.  Will we make it a Competition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wisewebwoman</title>
		<link>http://www.grannymar.com/blog/2010/01/27/art-with-my-needle-week-23/#comment-29284</link>
		<dc:creator>wisewebwoman</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.grannymar.com/blog/?p=6357#comment-29284</guid>
		<description>Lovely. I'd like to see a spiderweb done with an embroidered black spider waiting on it...
;^)
XO
WWW</description>
		<content:encoded><![CDATA[<p>Lovely. I&#8217;d like to see a spiderweb done with an embroidered black spider waiting on it&#8230;<br />
;^)<br />
XO<br />
WWW</p>
]]></content:encoded>
	</item>
</channel>
</rss>

